| Program No. 1: 
| Each student receives TWO letters; they may purchase one or both letters. One letter is the same grade (program #3). The other letter matches the student from the remaining grades. There are no duplication of matches on the two printouts.
The cost to you is 60¢ for EACH letter THAT YOU SELL. |
| WE RECOMMEND PROGRAM #1. Students like Program 1 because they have a choice of programs. Organizations like Program 1 because they make more money. PARTICULARLY RECOMMENDED WHEN YOU SEND US 40 OR MORE ANSWER SHEETS PER GRADE. |
| | YOU MAY SELECT ANY QUESTIONNAIRE WITH PROGRAM #1 |
| SELL TWO LETTERS PROGRAM #1
Recommend
 | | OPTIONS | SELL 1 LETTER FOR | SELL 2nd LETTER FOR | YOUR PROFIT | YOUR COST | PROFIT 500 STUDENTS | | A | 1.00 | 1.00 | 80 ¢ | 1.20 | $400 | | B | 1.50 | 1.00 | 1.30 | 1.20 | $650 | | C | 2.00 | 1.00 | 1.80 | 1.20 | $900 | |
| | 
|
| Program No. 2: | Each student receives ONE letter. Girls are matched with boys two grades above them, their same grade and one grade below them. Boys are matched with girls two grades below them, their same grade and one grade above them.
The cost to you is 75¢ for each letter THAT YOU SELL. |
| | 
|
| Program No. 3: | Each student receives ONE letter. We will match students with students of the opposite sex FROM THEIR GRADE. Seniors are matched with seniors, juniors with juniors and so on.
The cost to you is 75¢ for each letter THAT YOU SELL. |
| | 
|
| Program No. 4: | Each student receives ONE letter. We will match students with all other students of the opposite sex regardless of grade.
The cost to you is 75¢ for each letter THAT YOU SELL. |
| | 
|
| SELL ONE LETTERS PROGRAMS 2, 3 or 4 | | OPTIONS | SELL 1 LETTER FOR | YOUR PROFIT | YOUR COST | PROFIT 500 STUDENTS | | A | 1.00 | 25 ¢ | 75 ¢ | $125 | | B | 1.50 | 75 ¢ | 75 ¢ | $650 | | C | 2.00 | 1.25 | 75 ¢ | $650 | |
| | 
|
| |
|
| C. | Decide if you want us to print the "THREE LEAST COMPATIBLE MATCHES" at the bottom of each student's letter. We recommend this; it will increase your sales and there is no additional charge. |
| |
|
| D. | Decide if you want us to print the "THREE BEST FRIENDS MATCHES" (same sex) at the bottom of each letter. There is no additional charge. |
| |
|
| E. | Decide if you want us to print the "THREE RANDOM MATCHES" at the bottom of each student's letter. There is no additional charge. |
| |
|
| F. | Decide if you want the name or your organization printed at the bottom of each sheet. |
| |
|
| G. | You have two types of printouts to choose from. The one type of printout is on an 8 ½ x 11 inch sheet of paper with all the information easily seen on top (more attractive for scrap books). The other type of printout is a 5 ½ x 7 inch enclosed carbon printout (less work for large schools). (SEE
ADDITIONAL PRINTOUT TYPES) |
| |
|
| H. | Decide how many matches each student should receive. You may choose 3 to 15 matches depending upon the size of your school (10 matches is most common). We recommend 5 matches for small schools. |
| |
|
| I. | Decide if you want to use student's telephone numbers (we do not recommend), homeroom numbers or locker numbers on printouts. |
| |
|
| J. | Decide if teachers can participate with students or only other teachers. SOMETIMES TEACHERS WILL USE FAKE NAMES SUCH AS: MICKEY MOUSE, DONALD DUCK, MR. K, MR. ZORRO, ETC. (STUDENTS USUALLY GET A KICK OUT OF THIS). |
| |
|
| K. | Decide if you want to offer the "Heart-to-Heart" questionnaire for couples. This should be advertised separately and couples should fill out these questionnaires during lunch hour or before/after school. Note the Heart-to Heart questionnaire is #4 in packets. Our charge is $2 for each couple; we recommend that you charge $4. Each couple receives two 3-page print-outs describing where they are compatible, where they are not compatible and their rate of compatibility.
Also, there are recommendations for
discussing the areas of
non-compatibility. Please staple couples' two answer sheets together. (SEE
HEART-TO-HEART PRINTOUTS) |
|
|